Ranking
States Ranked by Fire Incidents
All U.S. states ranked by annual fire incidents. Includes fire deaths, injuries, and estimated property loss reported through the National Fire Incident Reporting System.
| # | State | Annual Fires |
|---|---|---|
| 1 | Hawaii | 5,800 |
| 2 | District of Columbia | 5,200 |
| 3 | Massachusetts | 38,700 |
| 4 | New Hampshire | 10,100 |
| 5 | New York | 113,000 |
| 6 | New Jersey | 51,500 |
| 7 | Utah | 16,800 |
| 8 | Rhode Island | 8,700 |
| 9 | Texas | 162,000 |
| 10 | Minnesota | 28,000 |
| 11 | California | 168,000 |
| 12 | Washington | 38,900 |
| 13 | Pennsylvania | 73,800 |
| 14 | Wisconsin | 30,100 |
| 15 | Connecticut | 21,500 |
| 16 | Colorado | 29,000 |
| 17 | Florida | 106,000 |
| 18 | Oregon | 20,400 |
| 19 | Illinois | 72,000 |
| 20 | Virginia | 43,900 |
| 21 | Maryland | 32,800 |
| 22 | Delaware | 7,500 |
| 23 | Michigan | 54,500 |
| 24 | Ohio | 68,900 |
| 25 | Georgia | 56,000 |
| 26 | Iowa | 22,700 |
| 27 | Idaho | 10,500 |
| 28 | North Carolina | 62,800 |
| 29 | Arizona | 36,800 |
| 30 | Nevada | 18,600 |
| 31 | Nebraska | 13,600 |
| 32 | Indiana | 43,600 |
| 33 | South Carolina | 32,100 |
| 34 | Maine | 9,800 |
| 35 | New Mexico | 12,100 |
| 36 | Kansas | 20,500 |
| 37 | Missouri | 43,100 |
| 38 | Tennessee | 47,400 |
| 39 | North Dakota | 6,600 |
| 40 | Alabama | 28,900 |
| 41 | Vermont | 5,500 |
| 42 | Oklahoma | 29,600 |
| 43 | Wyoming | 5,500 |
| 44 | Montana | 8,500 |
| 45 | South Dakota | 7,400 |
| 46 | Louisiana | 30,300 |
| 47 | Kentucky | 31,100 |
| 48 | Mississippi | 18,900 |
| 49 | Arkansas | 20,100 |
| 50 | Alaska | 4,100 |
| 51 | West Virginia | 15,700 |
Note: Annual fire counts reflect incidents reported through NFIRS. Not all states have 100% NFIRS participation, so totals may undercount actual fire activity. Property loss is estimated at time of report.
Source: FEMA National Fire Incident Reporting System (NFIRS) FEMA National Fire Incident Reporting System (NFIRS) Data covers structural and non-structural fires reported by participating fire departments