USFA / NFIRS · 2026
States ranked by annual fire incidents
All U.S. states ranked by annual fire incidents reported through NFIRS. Includes fire deaths, injuries, and estimated property loss.
Answer first
California leads reported annual fires at 168,000 incidents (9.1% of the summed NFIRS state total). Higher totals can mean more activity, more population, or more complete participation.
- Lead state
- CA
- Annual fires
- 168,000
- Deaths
- 346
- Departments
- 1,309
NFIRS is not a full census - participation varies by state and year.
Top 10 states by annual fires
| # | State | Annual Fires |
|---|---|---|
| 1 | California | |
| 2 | Texas | |
| 3 | New York | |
| 4 | Florida | |
| 5 | Pennsylvania | |
| 6 | Illinois | |
| 7 | Ohio | |
| 8 | North Carolina | |
| 9 | Georgia | |
| 10 | Michigan | |
| 11 | New Jersey | |
| 12 | Tennessee | |
| 13 | Virginia | |
| 14 | Indiana | |
| 15 | Missouri | |
| 16 | Washington | |
| 17 | Massachusetts | |
| 18 | Arizona | |
| 19 | Maryland | |
| 20 | South Carolina | |
| 21 | Kentucky | |
| 22 | Louisiana | |
| 23 | Wisconsin | |
| 24 | Oklahoma | |
| 25 | Colorado | |
| 26 | Alabama | |
| 27 | Minnesota | |
| 28 | Iowa | |
| 29 | Connecticut | |
| 30 | Kansas | |
| 31 | Oregon | |
| 32 | Arkansas | |
| 33 | Mississippi | |
| 34 | Nevada | |
| 35 | Utah | |
| 36 | West Virginia | |
| 37 | Nebraska | |
| 38 | New Mexico | |
| 39 | Idaho | |
| 40 | New Hampshire | |
| 41 | Maine | |
| 42 | Rhode Island | |
| 43 | Montana | |
| 44 | Delaware | |
| 45 | South Dakota | |
| 46 | North Dakota | |
| 47 | Hawaii | |
| 48 | Vermont | |
| 49 | Wyoming | |
| 50 | District of Columbia | |
| 51 | Alaska |
Note: Annual fire counts reflect incidents reported through NFIRS. Not all states have 100% NFIRS participation, so totals may undercount actual fire activity. Property loss is estimated at time of report.
Source: FEMA National Fire Incident Reporting System (NFIRS) Data covers structural and non-structural fires reported by participating fire departments