FEMA AFG / SAFER · FY2023→FY2024

Which states gained the most fire-grant dollars, year over year?

Absolute change in summed FEMA fire-department grant awards across 44 states with ≥$100,000 in FY2023. Same dept_grants extract each state page aggregates.

FY2023→FY2024 FEMA grant-award change

Florida leads this rising board at +$17.7M ($31.6M → $49.2M, +56.1%). The #17 cutoff on the rising list is +$0.1M; California sits at the other end at −$15.2M.

+$17.7M
#1 rise · FL
+$0.1M
#17 cutoff
−$15.2M
Largest decline · CA
44
paired states (≥$100k prior)

Award totals are FEMA grant disbursements recorded in the AFG/SAFER extract, not a measure of fire risk or department quality.

Largest award increases

Top 12 of 17 on the rising board. Sort key is absolute dollar change, FY2024 versus FY2023.

Largest YoY fire-grant award increases, FY2024

1. FL+$17.7M2. TX+$15.7M3. IL+$10.1M4. CT+$2.3M5. HI+$2.2M6. OH+$2.0M7. AR+$1.6M8. WA+$0.9M9. IN+$0.8M10. AZ+$0.5M11. DE+$0.3M12. LA+$0.3M
Source: FEMA AFG/SAFER via PlainFireData dept_grants, FY2023–FY2024. Floor: ≥$100,000 in FY2023.

17 steepest increases

# State Δ $ Awards
1 Florida +$17.7M $31.6M→$49.2M
2 Texas +$15.7M $19.1M→$34.7M
3 Illinois +$10.1M $6.8M→$16.9M
4 Connecticut +$2.3M $3.3M→$5.6M
5 Hawaii +$2.2M $0.5M→$2.7M
6 Ohio +$2.0M $15.8M→$17.8M
7 Arkansas +$1.6M $0.6M→$2.3M
8 Washington +$0.9M $4.5M→$5.3M
9 Indiana +$0.8M $4.2M→$5.0M
10 Arizona +$0.5M $9.3M→$9.8M
11 Delaware +$0.3M $0.2M→$0.5M
12 Louisiana +$0.3M $0.5M→$0.7M
13 Vermont +$0.2M $0.2M→$0.4M
14 New Mexico +$0.2M $0.3M→$0.5M
15 Mississippi +$0.1M $0.4M→$0.6M
16 Alaska +$0.1M $0.7M→$0.8M
17 Idaho +$0.1M $1.6M→$1.7M

27 steepest declines

# State Δ $ Awards
1 California −$15.2M $51.6M→$36.3M
2 Rhode Island −$14.8M $21.4M→$6.5M
3 Massachusetts −$11.0M $20.6M→$9.6M
4 Nebraska −$6.9M $7.2M→$0.3M
5 South Carolina −$5.9M $6.9M→$1.1M
6 Georgia −$5.5M $7.7M→$2.2M
7 Pennsylvania −$5.3M $17.5M→$12.2M
8 New York −$4.8M $15.6M→$10.8M
9 Oklahoma −$3.7M $4.5M→$0.8M
10 New Jersey −$3.5M $6.6M→$3.1M
11 New Hampshire −$3.4M $4.5M→$1.1M
12 Virginia −$3.2M $13.3M→$10.1M
13 Oregon −$3.1M $6.8M→$3.7M
14 Minnesota −$3.1M $18.3M→$15.2M
15 Missouri −$2.6M $5.4M→$2.7M
16 Maine −$2.4M $2.8M→$0.4M
17 Wisconsin −$2.4M $5.6M→$3.2M
18 Kentucky −$1.6M $4.3M→$2.7M
19 West Virginia −$1.1M $6.0M→$4.8M
20 Alabama −$1.0M $6.8M→$5.8M
21 Michigan −$0.8M $9.9M→$9.2M
22 Kansas −$0.7M $1.3M→$0.6M
23 Iowa −$0.4M $1.0M→$0.6M
24 Tennessee −$0.4M $3.2M→$2.8M
25 North Carolina −$0.1M $8.1M→$8.0M
26 Maryland −$0.1M $0.5M→$0.4M
27 Utah −$0.1M $0.5M→$0.4M

Department size and incident rankings live on rankings. Source: FEMA Assistance to Firefighters Grant / SAFER award data.

Every staffing, station, grant, and fire-incident figure on PlainFireData is rendered from HIFLD (DHS/CISA), USFA, and FEMA AFG public records, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.