Reference
Fire Code Adoption by State
A state-by-state directory of fire code adoption. Most states adopt either the International Fire Code (IFC) or NFPA codes, while some maintain their own standards and a few have no statewide fire code.
| State | Code Type |
|---|---|
| Alaska | IFC (International) |
| Alabama | IFC (International) |
| Arkansas | IFC (International) |
| Arizona | IFC (International) |
| California | State-Specific |
| Colorado | IFC (International) |
| Connecticut | NFPA |
| District of Columbia | IFC (International) |
| Delaware | NFPA |
| Florida | NFPA |
| Georgia | IFC (International) |
| Hawaii | IFC (International) |
| Iowa | NFPA |
| Idaho | IFC (International) |
| Illinois | IFC (International) |
| Indiana | NFPA |
| Kansas | IFC (International) |
| Kentucky | IFC (International) |
| Louisiana | NFPA |
| Massachusetts | NFPA |
| Maryland | IFC (International) |
| Maine | NFPA |
| Michigan | IFC (International) |
| Minnesota | IFC (International) |
| Missouri | Local Only |
| Mississippi | IFC (International) |
| Montana | Local Only |
| North Carolina | IFC (International) |
| North Dakota | IFC (International) |
| Nebraska | IFC (International) |
| New Hampshire | NFPA |
| New Jersey | IFC (International) |
| New Mexico | IFC (International) |
| Nevada | IFC (International) |
| New York | State-Specific |
| Ohio | IFC (International) |
| Oklahoma | IFC (International) |
| Oregon | State-Specific |
| Pennsylvania | IFC (International) |
| Rhode Island | NFPA |
| South Carolina | IFC (International) |
| South Dakota | Local Only |
| Tennessee | IFC (International) |
| Texas | IFC (International) |
| Utah | IFC (International) |
| Virginia | IFC (International) |
| Vermont | NFPA |
| Washington | IFC (International) |
| Wisconsin | IFC (International) |
| West Virginia | IFC (International) |
| Wyoming | Local Only |
Source: NFPA fire code adoption data, state fire marshal offices NFPA fire code adoption data, state fire marshal offices Code type and year reflect the most recent adoption cycle
Understanding Fire Code Adoption
The two major fire code frameworks in the United States are the International Fire Code (IFC) published by the International Code Council (ICC) and NFPA 1: Fire Code published by the National Fire Protection Association. States choose one as their base and add state-specific amendments.
IFC states (33 states) adopt the International Fire Code, which is part of the broader International Building Code family. This is the most widely adopted fire code in the US.
NFPA states (11 states) adopt NFPA 1 or NFPA-based standards. NFPA codes are known for their prescriptive detail and are widely used in fire protection engineering.
State-specific codes (3 states) maintain their own fire codes, typically based on IFC or NFPA with extensive local amendments. California, New York, and Oregon fall into this category.
Local only (4 states) do not mandate a statewide fire code. Fire regulations are adopted at the city or county level, creating potential gaps in rural areas.