Fire departments in Bronx County
Bronx County, New York, has 2 fire departments on the U.S. Fire Administration registry with 56 firefighters, or 0.4 per 10,000 residents. The largest by roster is Edgewater Park Volunteer Hose Company No. 1 Inc, with 30.
Source: U.S. Fire Administration registry and Census ACS 2023 5-year population (retrieved 2026-11-09). Open the registry.
Every department listed in Bronx County
| Department | Type | Firefighters | Stations | City and phone |
|---|---|---|---|---|
| Edgewater Park Volunteer Hose Company No. 1 Inc FDID 03002 · 1 Adee DR | Volunteer | 30 | 1 | Bronx, 718-863-7452 |
| Aviation Volunteer Fire Department Hose Company 3 FDID 24003 · 300 White Plains RD | Volunteer | 26 | 1 | Bronx, 718-893-4600 |
Source: U.S. Fire Administration registry, self-reported by departments (retrieved 2026-11-09). Open the registry.
Who staffs departments in Bronx County?
0% of firefighters reported here are career, 100% are volunteers and 0% are paid per call. Statewide, 82% are volunteers.
- Career 0%
- Volunteer 100%
- Paid per call 0%
Source: U.S. Fire Administration registry, reported active firefighters.
Fire stations in Bronx County
The USGS National Structures Dataset maps 34 stations in this county.
| Station | Address | City and ZIP |
|---|---|---|
| Fire Department New York Engine 38 Ladder 51 | 3446 Eastchester Road | Bronx 10469 |
| Fire Department New York Engine 41 | 330 East 150th Street | Bronx 10451 |
| Fire Department New York Engine 42 | 1781 Monroe Avenue | The Bronx 10457 |
| Fire Department New York Engine 43 Ladder 59 | 1901 Sedgwick Avenue | Bronx 10453 |
| Fire Department New York Engine 45 Ladder 58 Battalion 18 | 925 East Tremont Avenue | The Bronx 10460 |
| Fire Department New York Engine 46 Ladder 27 | 460 Cross Bronx Expressway | The Bronx 10457 |
| Fire Department New York Engine 48 Ladder 56 Division 7 | 2417 Webster Avenue | Bronx 10458 |
| Fire Department New York Engine 50 Ladder 19 Battalion 26 | 1155 Washington Avenue | The Bronx 10456 |
| Fire Department New York Engine 52 Ladder 52 | 4550 Henry Hudson Parkway East | Bronx 10471 |
| Fire Department New York Engine 60 Ladder 17 Battalion 14 | 341 East 143rd Street | Bronx 10454 |
| Fire Department New York Engine 62 Ladder 32 | 3431 White Plains Road | Bronx 10467 |
| Fire Department New York Engine 63 Ladder 39 Battalion 15 | 755 East 233rd Street | Bronx 10466 |
| Fire Department New York Engine 64 Ladder 47 | 1224 Castle Hill Avenue | The Bronx 10462 |
| Fire Department New York Engine 66 Ladder 61 | 21 Asch Loop | Bronx 10475 |
| Fire Department New York Engine 68 Ladder 49 | 1160 Ogden Avenue | Bronx 10452 |
| Fire Department New York Engine 70 Ladder 53 | 169 Schofield Street | Bronx 10464 |
| Fire Department New York Engine 71 Ladder 55 Division 6 | 720 Melrose Avenue | The Bronx 10455 |
| Fire Department New York Engine 72 Satellite 2 | 3929 East Tremont Avenue | The Bronx 10465 |
| Fire Department New York Engine 73 Ladder 42 Battalion 26 | 655 Prospect Avenue | The Bronx 10455 |
| Fire Department New York Engine 75 Ladder 33 Battalion 19 | 2175 Walton Avenue | Bronx 10453 |
| Fire Department New York Engine 79 Ladder 37 Battalion 27 | 2928 Briggs Avenue | Bronx 10458 |
| Fire Department New York Engine 81 Ladder 46 | 3025 Bailey Avenue | Bronx 10463 |
| Fire Department New York Engine 82 Ladder 31 | 1213 Intervale Avenue | The Bronx 10459 |
| Fire Department New York Engine 83 Ladder 29 | 618 East 138th Street | The Bronx 10454 |
| Fire Department New York Engine 88 Ladder 38 | 2223 Belmont Avenue | Bronx 10457 |
| Fire Department New York Engine 89 Ladder 50 | 2924 Bruckner Boulevard | The Bronx 10465 |
| Fire Department New York Engine 90 Ladder 41 | 1843 White Plains Road | Bronx 10462 |
| Fire Department New York Engine 92 Ladder 44 Battalion 17 | 1259 Morris Avenue | The Bronx 10456 |
| Fire Department New York Engine 94 Ladder 48 Battalion 3 | 1226 Seneca Avenue | The Bronx 10474 |
| Fire Department New York Engine 96 Ladder 54 | 1689 Story Avenue | The Bronx 10473 |
| Fire Department New York Engine 97 | 1454 Astor Avenue | Bronx 10469 |
| Fire Department New York Rescue Company 3 | 1655 Washington Avenue | Bronx 10457 |
| Fire Department New York Squad 61 | 1518 Williamsbridge Road | Bronx 10461 |
| Fire Department New York Station 27 | 243 East 233rd Street | The Bronx 10470 |
Source: USGS National Structures Dataset, fire station layer. USGS.