County profile
Camden County, NJ 33 departments
1,621 HIFLD personnel across 33 departments in Camden County · #6 of 21 in-state.
Camden County, NJ carries a heavy HIFLD roster (1,621 personnel across 33 departments) - #6 of 21 in-state; mix 2/21/0 career/volunteer/combination.
- Personnel rank #6 of 21 in New Jersey
- 2.65 stations per 100 personnel
- 17% of roster in Winslow Township Fire District
- 28 of 33 depts provide EMS
- 33 of 999 New Jersey departments statewide
Fire Departments in Camden County
| Department | Type | Personnel |
|---|---|---|
| Ancora Fire Department Ancora · EMS | other | 8 |
| Audubon Fire Department Audubon · EMS | other | 50 |
| Audubon Park Fire Department Audubon Park | volunteer | 20 |
| Bellmawr Fire and Rescue Bellmawr · EMS | volunteer | 25 |
| Bellmawr Park Volunteer Fire Company Bellmawr | other | 25 |
| Borough of Berlin Volunteer Fire Department Berlin · EMS | volunteer | 50 |
| Brooklawn Fire Company Brooklawn | volunteer | 32 |
| Camden County Division of Fire Blackwood · EMS | other | 7 |
| Cherry Hill Fire Department Cherry Hill · EMS | career | 129 |
| Chews Landing Fire Department Blackwood · EMS | volunteer | 56 |
| Clementon Fire Rescue Clementon · EMS | volunteer | 28 |
| Collingswood Fire Department Collingswood · EMS | volunteer | 29 |
| Gibbsboro Fire Company Gibbsboro · EMS | volunteer | 26 |
| Glendora Volunteer Fire Company Glendora · EMS | volunteer | 26 |
| Gloucester City Fire Department Gloucester City · EMS | career | 86 |
| Haddon Heights Fire Department Haddon Heights · EMS | volunteer | 31 |
| Laurel Springs Fire Department Laurel Springs · EMS | volunteer | 35 |
| Magnolia Borough Fire Company Magnolia · EMS | volunteer | 25 |
| Mount Ephraim Fire Department Mount Ephraim | volunteer | 40 |
| Niagara Fire Company Merchantville · EMS | volunteer | 26 |
| Oaklyn Fire Department Oaklyn · EMS | volunteer | 45 |
| Pennsauken Fire Department Pennsauken | other | 146 |
| Pine Hill Fire Department Pine Hill · EMS | other | 42 |
| Runnemede Fire Department and Emergency Medical Services Runnemede · EMS | volunteer | 34 |
| Somerdale Fire Department Somerdale · EMS | other | 50 |
| Stratford Fire Department Stratford · EMS | volunteer | 46 |
| Voorhees Fire District Voorhees · EMS | volunteer | 65 |
| Waterford Township Fire Department Atco · EMS | volunteer | 42 |
| West Berlin Fire and Rescue West Berlin · EMS | volunteer | 47 |
| West Collingswood Heights Fire Department West Collingswood Heights · EMS | volunteer | 20 |
| Winslow Township Fire District Elm · EMS | other | 30 |
| Winslow Township Fire District Atco · EMS | other | 277 |
| Winslow Township Fire District Hammonton · EMS | other | 23 |
Coverage desk
Roster-weight lane (1,621 personnel) - station density and largest-book share from HIFLD.
Staffing mix: 2 career, 21 volunteer, 0 combination (64% volunteer).
2.65 stations per 100 HIFLD personnel (43 stations / 1,621 roster).
Largest book: Winslow Township Fire District holds 17% of county personnel (277 of 1,621).
Photo-finish peer: Providence County, RI (-14 personnel).
New Jersey roster context
- State departments
- 999
- Annual fires
- 51,500
- Volunteer %
- 54%
FAQ
How many firefighters serve Camden County? ▼
Camden County has 1,621 total fire department personnel across 33 departments. The average per department is 49, which is 36% above the New Jersey average.
How many fire departments are in Camden County, NJ? ▼
Camden County, NJ has 33 fire departments with available federal data. 2 career, 21 volunteer, By total reported personnel it ranks #6 of 21 among New Jersey counties with at least one listed department.
Are Camden County fire departments mostly volunteer? ▼
Yes, 21 of 33 departments (64%) in Camden County are volunteer.
Does Camden County have EMS coverage? ▼
Yes - 49 departments in Camden County provide EMS services.
Nationwide counties with similar fire coverage
Source: U.S. Fire Administration, National Fire Department Registry NFDR (National Fire Department Registry) · 2024 Personnel totals for Camden County sum HIFLD roster fields (career + volunteer) where reported.