County profile
Plymouth County, MA 46 departments
Fire department coverage, staffing, and EMS data for Plymouth County, part of Massachusetts.
Department Types
Fire Departments in Plymouth County
| Department | Type | Personnel |
|---|---|---|
| ABINGTON FIRE DEPARTMENT Abington · EMS | career | 29 |
| ABINGTON FIRE DEPARTMENT Abington · EMS | other | — |
| BRIDGEWATER FIRE DEPARTMENT Bridgewater · EMS | career | 39 |
| BRIDGEWATER FIRE DEPARTMENT Bridgewater · EMS | other | — |
| BROCKTON FIRE DEPARTMENT Brockton | career | 212 |
| BROCKTON FIRE DEPARTMENT Brockton | other | — |
| CARVER FIRE DEPARTMENT Carver | volunteer | 73 |
| CARVER FIRE DEPARTMENT Carver | other | — |
| DUXBURY FIRE DEPARTMENT Duxbury · EMS | other | — |
| DUXBURY FIRE DEPARTMENT Duxbury · EMS | career | 38 |
| EAST BRIDGEWATER FIRE DEPARTMENT East Bridgewater · EMS | career | 22 |
| HALIFAX FIRE DEPARTMENT Halifax · EMS | volunteer | 32 |
| HANOVER FIRE DEPARTMENT Hanover · EMS | volunteer | 57 |
| HANOVER FIRE DEPARTMENT Hanover | other | — |
| HANSON FIRE DEPARTMENT Hanson | other | — |
| HANSON FIRE DEPARTMENT Hanson · EMS | career | 34 |
| HINGHAM FIRE DEPARTMENT Hingham · EMS | career | 56 |
| HINGHAM FIRE DEPARTMENT Hingham · EMS | other | — |
| HULL FIRE RESCUE AND EMERGENCY SERVICES Hull · EMS | career | 34 |
| HULL FIRE RESCUE AND EMERGENCY SERVICES Hull · EMS | other | — |
| KINGSTON FIRE DEPARTMENT Kingston · EMS | other | — |
| KINGSTON FIRE DEPARTMENT Kingston · EMS | career | 32 |
| LAKEVILLE FIRE DEPARTMENT Lakeville · EMS | volunteer | 32 |
| MARION FIRE DEPARTMENT Marion · EMS | other | — |
| MARSHFIELD FIRE DEPARTMENT Marshfield · EMS | other | — |
| MARSHFIELD FIRE DEPARTMENT CENTRAL STATION Marshfield · EMS | career | 74 |
| MATTAPOISETT FIRE DEPARTMENT Mattapoisett · EMS | volunteer | 28 |
| MIDDLEBORO FIRE DEPARTMENT Middleboro · EMS | career | 61 |
| MIDDLEBORO FIRE DEPARTMENT - NORTH FIRE STATION Middleboro | other | — |
| NORWELL FIRE DEPARTMENT Norwell · EMS | career | 38 |
| NORWELL FIRE DEPARTMENT Norwell · EMS | other | — |
| ONSET FIRE DEPARTMENT Onset · EMS | volunteer | 65 |
| PEMBROKE FIRE DEPARTMENT Pembroke | other | — |
| PEMBROKE FIRE DEPARTMENT Pembroke · EMS | career | 46 |
| PLYMOUTH FIRE DEPARTMENT Plymouth · EMS | other | — |
| PLYMOUTH FIRE DEPARTMENT Plymouth · EMS | career | 121 |
| PLYMPTON FIRE DEPARTMENT Plympton · EMS | volunteer | 26 |
| ROCHESTER FIRE DEPARTMENT Rochester | other | — |
| ROCHESTER FIRE DEPARTMENT Rochester · EMS | volunteer | 32 |
| ROCKLAND FIRE DEPARTMENT Rockland · EMS | career | 30 |
| SCITUATE FIRE DEPARTMENT Scituate · EMS | career | 56 |
| SCITUATE FIRE DEPARTMENT Scituate · EMS | other | — |
| WAREHAM FIRE DEPARTMENT West Wareham · EMS | other | — |
| WAREHAM FIRE DEPARTMENT Wareham · EMS | volunteer | 65 |
| WEST BRIDGEWATER FIRE DEPARTMENT West Bridgewater · EMS | volunteer | 32 |
| WHITMAN FIRE DEPARTMENT Whitman · EMS | career | 36 |
What the Fire Coverage Data Means for Plymouth County, MA
Plymouth County reports 46 fire departments in the federal HIFLD registry, staffed by approximately 1,400 total personnel. The organizational breakdown matters because career, volunteer, and combination departments differ sharply in response time, funding, and training cadence: this county lists 17 career (paid), 10 volunteer, and 0 combination departments. 38 of these departments also provides Emergency Medical Services, meaning the same crews that arrive on a structure fire can often begin patient care on cardiac or trauma calls without waiting for a separate ambulance agency.
Benchmarking the county against its parent state highlights coverage gaps and strengths. Massachusetts overall averages roughly 35 personnel per department across 568 departments. Plymouth County averages 30 personnel per department, 14% below the state mean. Lighter staffing per department is common in rural counties where a larger number of small volunteer companies share territory. The state reports about 38,700 fires and 51 fire deaths annually, and 35% of its departments are volunteer-run.
Residents, property owners, and insurance agents can use this profile in several practical ways. A home inside a career or combination department's first-due area typically earns better ISO Public Protection Classification ratings and lower homeowners premiums than one served solely by a distant volunteer station. If the county is heavily volunteer, it is worth checking whether the nearest department has recent FEMA AFG or SAFER grants and whether mutual-aid agreements extend coverage during large incidents. Click into any department below to see its specific personnel count, station footprint, apparatus inventory, EMS status, and FEMA grant history. All figures come from HIFLD Open Data (FEMA/DHS) and USFA published fire statistics; small volunteer departments are sometimes underreported, so treat zero-value fields as missing data rather than absent services.
Massachusetts Overview
- State departments
- 568
- Annual fires
- 38,700
- Volunteer %
- 35%
FAQ
How many fire departments are in Plymouth County, MA? ▼
Plymouth County, MA has 46 fire departments with available federal data. 17 career, 10 volunteer,
Does Plymouth County have EMS coverage? ▼
Yes — 38 departments in Plymouth County provide EMS services.
How many firefighters serve Plymouth County? ▼
Plymouth County has 1,400 total fire department personnel across 46 departments. The average per department is 30, which is 14% below the Massachusetts average.
Are Plymouth County fire departments mostly volunteer? ▼
Plymouth County has a mix: 17 career, 10 volunteer, 0 combination.
Read our methodology — how this data is sourced, computed, and verified.
Related
Top fire departments in Plymouth, MA
Source: U.S. Fire Administration — National Fire Department Registry NFDR (National Fire Department Registry) · 2024 NFDR is a voluntary registry; not all departments may be included. Personnel counts include both career and volunteer staff.