Fire departments in Putnam County
Putnam County, Indiana, has 12 fire departments on the U.S. Fire Administration registry with 261 firefighters, or 70.4 per 10,000 residents. The largest by roster is Cloverdale Township Volunteer Fire Department, with 35.
Source: U.S. Fire Administration registry and Census ACS 2023 5-year population (retrieved 2026-11-09). Open the registry.
Every department listed in Putnam County
| Department | Type | Firefighters | Stations | City and phone |
|---|---|---|---|---|
| Cloverdale Township Volunteer Fire Department FDID 67002 · 51 W Market ST | Volunteer | 35 | 1 | Cloverdale, 765-795-3636 |
| Putnamville Correctional Facility Fire Department FDID 67010 · 1946 W US Highway 40 | Mostly volunteer | 34 | 1 | Greencastle, 765-653-8441 |
| Reelsville-Washington Township Volunteer Fire Department FDID 67007 · 7748 S County Road 625 W | Volunteer | 25 | 1 | Reelsville, 765-672-4768 |
| Greencastle Fire Department FDID 67004 · 107 S Indiana ST | Mostly career | 24 | 1 | Greencastle, 765-653-3108 |
| Roachdale Volunteer Fire Department FDID 67008 · 202 N Indiana ST | Volunteer | 24 | 1 | Roachdale, 765-522-1160 |
| Bainbridge Community Volunteer Fire Department, Inc. FDID 67001 · 500 W Pat Rady WAY | Volunteer | 23 | 1 | Bainbridge, 765-522-3204 |
| Russellville & Community Volunteer Fire Department FDID 67009 · 301 S Public RD | Volunteer | 20 | 1 | Russellville, 765-435-2538 |
| Fillmore Volunteer Fire Department FDID 67003 · W Hendricks ST PO Box 17 | Volunteer | 18 | 1 | Fillmore, 765-246-6270 |
| Floyd Township Fire & Rescue FDID 67012 · 6901 E County RD 380 N | Volunteer | 18 | 1 | Fillmore, 765-246-6192 |
| Jefferson Township Fire Department FDID 67005 · 8097 E CR 600 | Volunteer | 18 | 1 | Coatesville, 765-653-3995 |
| Clinton Township Volunteer Rescue and Fire Department FDID 67011 · 4218 W County Road 450 N | Volunteer | 12 | 1 | Greencastle, 765-720-5967 |
| Madison Township Fire Department FDID 67006 · 4271 West County Road 125 S | Volunteer | 10 | 1 | Greencastle, 765-721-4104 |
Source: U.S. Fire Administration registry, self-reported by departments (retrieved 2026-11-09). Open the registry.
Who staffs departments in Putnam County?
7% of firefighters reported here are career, 86% are volunteers and 7% are paid per call. Statewide, 53% are volunteers.
- Career 7%
- Volunteer 86%
- Paid per call 7%
Source: U.S. Fire Administration registry, reported active firefighters.
How much do local governments in Putnam County spend on fire protection?
9 local governments in Putnam County reported $2.3 million in fire protection operations and $388,000 in construction in fiscal 2022, about $72 per resident.
Source: U.S. Census Bureau, 2022 Census of Governments individual unit finance file (items E24 and F24); some small units are Census estimates. Census government finance.
Fire stations in Putnam County
The USGS National Structures Dataset maps 14 stations in this county.
| Station | Address | City and ZIP |
|---|---|---|
| Bainbridge Community Volunteer Fire Department | 500 West Pat Rady Way | Bainbridge 46105 |
| Clinton Township Volunteer Fire Department | 4218 West County Road 450 North | Greencastle 46135 |
| Cloverdale Township Volunteer Fire Department | 51 West Market Street | Cloverdale 46120 |
| Fillmore Community Volunteer Fire Department | 12 Hendricks Street | Fillmore 46128 |
| Floyd Township Fire and Rescue | 6901 East County Road 380 North | Fillmore 46128 |
| Greencastle Fire Department | 107 South Indiana Street | Greencastle 46135 |
| Jefferson Township Volunteer Fire Department | 8097 East County Road 600 South | Coatesville 46121 |
| Madison Township Volunteer Fire Department | 4271 West County Road 125 South | Greencastle 46135 |
| Mill Creek Fire Department Station 161 | 8098 Main Street | Coatesville 46121 |
| Putnam County Operation Life Business Office | 52 East Mill Street | Cloverdale 46120 |
| Putnamville Correctional Facility Fire Department | 1946 West US Highway 40 | Greencastle 46135 |
| Reelsville - Washington Township Volunteer Fire Department | 7748 South County Road 625 West | Reelsville 46171 |
| Roachdale Volunteer Fire Department | 202 North Indiana Street | Roachdale 46172 |
| Russellville Community Volunteer Fire Department | 302 South Public Road | Russellville 46175 |
Source: USGS National Structures Dataset, fire station layer. USGS.